|
|
Registros recuperados : 11 | |
1. |  | UARROTA, V. G.; STEFEN, D. L. V.; SOUZA, C. A.; COELHO, C. M. M.; MORESCO, R.; MARASCHIN, M.; SÁNCHEZ-MORA, F. D.; NUNES, E. C.; NEUBERT, E. O.; PERUCH, L. A. M. Advances in understanding cassava growth and development. In: Hershey, C. Achieving sustainable cultivation of cassava. Volume 2: Genetics, breeding, pests and diseases. 1. ed. Cambridge, UK: Burleigh Dodds Science Publishing, 2017. p. 1-34.Biblioteca(s): Epagri-Sede. |
|  |
2. |  | MORESCO, R.; AFONSO, T.; UARROTA, V. G.; NAVARRO, B. B.; NUNES, E. C.; ROCHA, M.; MARASCHIN, M. Classification tools for carotenoid content estimation in Manihot esculenta via metabolomics and machine learning. In: INTERNATIONAL CONFERENCE ON PRATICAL APPLICATIONS OF COMPUTATIONAL BIOLOGY & BIOINFORMATICS, 11., 2017, Espanha. Proceedings... Espanha: Springer, 2017. p. 280-288.Biblioteca(s): Epagri-Sede. |
|  |
3. |  | UARROTA, V. G.; MORESCO, R.; SCHMIDT, E. C.; BOUZON, Z. L.; NUNES, E. C.; NEUBERT, E. O.; PERUCH, L. A. M.; ROCHA, M.; MARASCHIN, M. Data supporting the role of enzymes and polysaccharides during cassava postharvest physiological deterioration. Data in Brief, London,UK, v. 6, p. 503-506, 2016.Biblioteca(s): Epagri-Sede. |
|  |
4. |  | MORESCO, R.; UARROTA, V. G.; PEREIRA, A.; TOMAZZOLI, M.; NUNES, E. C.; PERUCH, L. A. M.; COSTA, C.; ROCHA, M.; MARASCHIN, M. Carotenoid Analysis of Cassava Genotypes Roots (Manihot Esculenta Crantz) Cultivated in Southern Brazil Using Chemometric Tools. In: INTERNATIONAL CONFERENCE ON PRACTICAL APPLICATIONS OF COMPUTATIONAL BIOLOGY AND BIOINFORMATICS, 9., 2015, Switzerland. Proceedings... Switzerland: Springer, 2015. p. 11-18.Biblioteca(s): Epagri-Sede. |
|  |
5. |  | UARROTA, V. G.; MORESCO, R.; SCHMIDT, E. C.; BOUZON, Z. L.; NUNES, E. C.; NEUBERT, E. O.; PERUCH, L. A. M.; ROCHA, M.; MARASCHIN, M. The role of ascorbate peroxidase, guaiacol peroxidase, and polysaccharides in cassava (Manihot esculenta Crantz) roots under postharvest physiological deterioration. Food Chemistry, Londres, v. 197, n. , p. 737-746, 2015.Biblioteca(s): Epagri-Sede. |
|  |
6. |  | MORESCO, R.; UARROTA, V. G.; PEREIRA, A.; TOMAZZOLI, M.; NUNES, E. C.; PERUCH, L. A. M.; GAZZOLA, J.; COSTA, C.; ROCHA, M.; MARASCHIN, M. UV-visible scanning spectrophotometry and chemometric analysis as tools for carotenoids analysis in cassava genotypes (Manihot esculenta Crantz). Journal of Integrative Bioinformatics, Bielefeld University, Germany, v. 12, n. 4, p. 1-12, 2015.Biblioteca(s): Epagri-Sede. |
|  |
7. |  | UARROTA, V. G.; MORESCO, R.; COELHO, B.; NUNES, E. C.; PERUCH, L. A. M.; NEUBERT, E. O.; ROCHA, M.; MARASCHIN, M. Metabolomics combined with chemometric tools (PCA, HCA, PLS-DA and SVM) for screening cassava (Manihot esculenta Crantz) roots during postharvest physiological deterioration. Food Chemistry, Londres, v. 161, p. 67-78, 2014.Biblioteca(s): Epagri-Sede. |
|   |
8. |  | MORESCO, R.; UARROTA, V. G.; NUNES, E. C.; COELHO, B.; AMANTE, E. R.; GERVIN, V. M.; CAMPOS, C. E. M.; ROCHA, M.; MARASCHIN, M. Discrimination of Brazilian Cassava Genotypes (Manihot esculenta Crantz) According to Their Physicochemical Traits and Functional Properties through Bioinformatics Tools. In: INTERNATIONAL CONFERENCE ON PRACTICAL APPLICATIONS OF COMPUTATIONAL BIOLOGY BIOINFORMATICS - PACBB, 8., 2014, Switzerland. [Proceedings]... Switzerland: Springer International Publishing, 2014. p. 57-63.Biblioteca(s): Epagri-Sede. |
|  |
9. |  | COELHO, B.; NAVARRO, M.; NAVARRO, B.; ROCHA, L. F. K.; OLIVEIRA, P. R.; COELHO, D. S.; MORESCO, R.; MARASCHIN, M.; FACCIN, G. L.; TRAMONTE, V. L. C. G.; SILVA, E. L.; NEUBERT, E. O.; PERUCH, L. A. M. Efeito da farinha de mandioca (MANIHOT ESCULENTA CRANTZ) sobre o perfil lipídico e glicêmico em ratos. In: JORNADAS DE JÓVENES INVESTIGADORES DE AUGM, 21., 2013, Corrientes, AR. Anais... Buenos Aires: AUGM, 2013.Biblioteca(s): Epagri-Sede. |
|   |
10. |  | COELHO, B.; MORESCO, R.; NUNES, E. C.; UARROTA, V. G.; MARASCHIN, M.; NEUBERT, E. O.; PERUCH, L. A. M.; GÓMEZ, C. U. Quantification of flavonoids and carotenoids in cassava flours (Manihot esculenta Crantz) cultivated by family farmers in Santa Catarina, Brazil. In: WORLD CONGRESS OF FOOD SCIENCE AND TECHNOLOGY: "ADDRESSING GLOBAL FOOD SECURITY AND WELLNESS THROUGH FOOD SCIENCE AND TECHNOLOGY", 16., 2012, Foz do Iguaçú, PR. Anais... Foz do Iguaçu: UFoST, 2012.Biblioteca(s): Epagri-Sede. |
|   |
11. |  | COELHO, B.; MORESCO, R.; NUNES, E. C.; UARROTA, V. G.; MARASCHIN, M.; NEUBERT, E. O.; PERUCH, L. A. M.; GÓMEZ, C. U. Starch analysis of cassava roots (Manihot esculenta Crantz) cultivated by family farmers of Santa Catarina, Brazil. In: WORLD CONGRESS OF FOOD SCIENCE AND TECHNOLOGY: "ADDRESSING GLOBAL FOOD SECURITY AND WELLNESS THROUGH FOOD SCIENCE AND TECHNOLOGY", 16., 2012, Foz do Iguaçu, PR. Anais... Foz do Iguaçu: IUFoST, 2012.Biblioteca(s): Epagri-Sede. |
|  |
Registros recuperados : 11 | |
|
Nenhum registro encontrado para a expressão de busca informada. |
Expressão de busca inválida. Verifique!!! |
|
|